From Wikipedia, the free encyclopedia
Milan Jovanović
Personal information |
Full name | Milan Jovanović |
Date of birth | 18 April 1981 (1981-04-18) (age 28) |
Place of birth | Čačak, SFR Yugoslavia |
Height | 1.83 m (6 ft 0 in) |
Playing position | Striker, Left Winger |
Club information |
Current club | Standard Liège |
Number | 10 |
Youth career |
| Budućnost Valjevo |
Senior career* |
Years | Team | Apps† | (Gls)† |
1999–2003 | Vojvodina | 43 | (33) |
2003–2004 | Shakhtar Donetsk | 6 | (1) |
2004–2006 | Lokomotiv Moscow | 3 | (0) |
2006-2010 | Standard Liège | 99 | (49) |
2010- | Liverpool | 0 | (0) |
National team‡ |
2007– | Serbia | 23 | (9) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12:00, 6 January 2009 (UTC).
† Appearances (Goals).
‡ National team caps and goals correct as of 12:00, 6 January 2009 (UTC) |
Milan Jovanović (
Serbian: Милан Јовановић; born 18 April 1981) is a
Serbian footballer who currently plays for
Standard Liège and is a member of the
Serbian national team. From the summer of 2010 he will be playing for
Liverpool FC.
Club career
Jovanović made his debut with
FK Vojvodina during the 1999–2000 season. He spent most of his early career at
Shakhtar Donetsk and
Lokomotiv Moscow, before arriving at
Standard Liège in 2006. At Standard, he has shown his prolific striking abilities, 14 league goals in his first season with the
Belgian team. It is now believed that he has signed a pre contract with Liverpool Football Club and will be joing them in the summer months. On February 9. it was confirmed that he will be joining
Liverpool F.C. at the end of the season.
International career
He made his debut for the
Serbian national team against
Finland on 2 June 2007. Serbia won the match 2–0, with Jovanović scoring Serbia's second goal. Since then, he has gone to earn a first-team place in Serbia's starting eleven.
Career statistics
Club | Season | League | Cup | League Cup | Europe | Other[1] | Total |
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Shakhtar Donetsk | 2002–03 | 6 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | 7 | 1 |
2003–04 | 0 | 0 | 2 | 1 | – | 0 | 0 | 0 | 0 | 2 | 1 |
Total | 6 | 1 | 3 | 1 | – | 0 | 0 | 0 | 0 | 9 | 2 |
Lokomotiv Moscow | 2004 | 3 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | 4 | 0 |
2005 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | 4 | 0 |
Standard Liège | 2006–07 | 29 | 14 | 6 | 9 | – | 4 | 1 | 0 | 0 | 39 | 24 |
2007–08 | 31 | 16 | 4 | 2 | – | 1 | 0 | 0 | 0 | 36 | 18 |
2008–09 | 30 | 12 | 0 | 0 | – | 8 | 2 | 2 | 0 | 40 | 14 |
2009–10 | 19 | 10 | 0 | 0 | – | 5 | 2 | 1 | 0 | 25 | 12 |
Total | 107 | 52 | 10 | 11 | – | 18 | 5 | 3 | 0 | 138 | 68 |
Career total | 116 | 53 | 14 | 12 | – | 18 | 5 | 3 | 0 | 151 | 70 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
1. | 2 June 2007 | Helsinki Olympic Stadium, Helsinki, Finland | Finland | 2–0 | 2–0 | UEFA Euro 2008 qualifying |
2. | 15 October 2008 | Ernst-Happel-Stadion, Vienna, Austria | Austria | 2–0 | 3–1 | FIFA World Cup 2010 qualifying |
3. | 19 November 2008 | Partizan Stadium, Belgrade, Serbia | Bulgaria | 1–0 | 6–1 | Friendly |
4. | 19 November 2008 | Partizan Stadium, Belgrade, Serbia | Bulgaria | 2–1 | 6–1 | Friendly |
5. | 10 February 2009 | GSP Stadium, Nicosia, Cyprus | Cyprus | 1–0 | 2–0 | Friendly |
6. | 28 March 2009 | Stadionul Farul, Constanţa, Romania | Romania | 1–0 | 3–2 | FIFA World Cup 2010 qualifying |
7. | 10 June 2009 | Tórsvøllur, Tórshavn, Faroe Islands | Faroe Islands | 1–0 | 2–0 | FIFA World Cup 2010 qualifying |
8. | 10 October 2009 | Stadion Crvena Zvezda, Belgrade, Serbia | Romania | 4–0 | 5–0 | FIFA World Cup 2010 qualifying |
9. | 10 October 2009 | Stadion Crvena Zvezda, Belgrade, Serbia | Romania | 5–0 | 5–0 | FIFA World Cup 2010 qualifying |
0 comments:
Post a Comment